Carrier Surcharges Fees
Add reliable and scalable messaging to your application in minutes.
Messaging Pricing
United States
Long Code
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS INBOUND |
---|---|---|---|---|
AT&T | $0 | $0.0020 | $0 | $0.0035 |
T-Mobile/Sprint | $0.0030 | $0.0030 | $0.0100 | $0.0100 |
Verizon | $0 | $0.00305 | $0 | $0.0052 |
US Celluler | $0 | $0.0050 | $0 | $0.0100 |
C-Spire | $0 | $0.0025 | $0 | $0.0100 |
Commnet | $0 | $0.0025 | $0 | $0 |
TextNow | $0 | $0.0020 | $0 | $0.0020 |
Bluegrass | $0 | $0.0025 | $0 | $0 |
Claro Puerto Rico | $0 | $0.0065 | $0 | $0.0150 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Long Code
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS INBOUND |
---|---|---|---|---|
AT&T | $0 | $0.0025 | $0 | $0.0030 |
T-Mobile/Sprint | $0.0030 | $0.0030 | $0.0100 | $0.0100 |
Verizon | $0 | $0.0030 | $0 | $0.0052 |
US Celluler | $0.0025 | $0.0025 | $0.0050 | $0.0050 |
C-Spire | $0 | $0.0025 | $0 | $0.0100 |
Commnet | $0 | $0.0025 | $0 | $0 |
TextNow | $0 | $0.0015 | $0 | $0.0020 |
Bluegrass | $0 | $0 | $0 | $0 |
Claro Puerto Rico | $0 | $0 | $0 | $0 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Long Code
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS INBOUND |
---|---|---|---|---|
AT&T | $0 | $0.0025 | $0 | $0.0030 |
T-Mobile Family (Sprint, Metro, etc) | $0.0025 | $0.0025 | $0.0100 | $0.0100 |
US Celluler | $0 | $0.0035 | $0 | $0.0100 |
Verizon | $0 | $0.0030 | $0 | $0.0050 |
Clearsky | $0 | $0.0025 | N/A | N/A |
Interop | $0 | $0.0035 | N/A | N/A |
Claro Puerto Rico | $0 | $0.0740 | N/A | N/A |
OpenMobile | $0 | $0.0360 | N/A | N/A |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Canada
Long Code
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS INBOUND |
---|---|---|---|---|
Bell Mobility | $0 | $0.0160 | $0 | $0.0310 |
Eastlink (Bragg) | $0 | $0.0164 | $0 | $0.0080 |
Fido | $0 | $0.0084 | $0 | $0.0170 |
Freedom Mobile | $0 | $0.0046 | $0 | $0.0096 |
Rogers Canada | $0 | $0.0084 | $0 | $0.0170 |
Sasktel | $0 | $0.0061 | $0 | $0.0061 |
Telus Mobility | $0 | $0.0064 | $0 | $0.0100 |
Videotron | $0 | $0.0053 | $0 | $0.0056 |
Virgin Mobile Canada | $0 | $0.0160 | $0 | $0.0310 |
Fibernetics Canada | $0 | $0.0137 | $0 | $0.0060 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Long Code
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND | MMS INBOUND | MMS INBOUND |
---|---|---|---|---|
Bell Mobility | $0 | $0.0091 | $0 | $0.0034 |
Eastlink (Bragg) | $0 | $0 | $0 | $0 |
Fido | $0 | $0.0075 | $0 | $0.0120 |
Fizz Mobile | $0 | $0.0058 | $0 | $0.0058 |
Freedom Mobile | $0 | $0.0050 | $0 | $0.0100 |
Rogers Canada | $0 | $0.0075 | $0 | $0.0120 |
Sasktel | $0 | $0.0066 | $0 | $0.0066 |
Telus Mobility | $0 | $0.0050 | $0 | $0.0083 |
Videotron | $0 | $0.0058 | $0 | $0.0058 |
Virgin Mobile Canada | $0 | $0.0091 | $0 | $0.0034 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.
Long Code
Industry standard fees imposed per-message by mobile carriers.
CARRIER | SMS INBOUND | SMS OUTBOUND |
---|---|---|
Telus | $0 | $0.0037 |
Rogers | $0.0026 | $0.0026 |
Fido | $0.0026 | $0.0026 |
Bell Mobility | $0.0049 | $0.0049 |
Virgin Mobile CA | $0.0049 | $0.0049 |
Videotron | $0.0037 | $0.0037 |
Eastlink (Bragg) | $0.0037 | $0.0037 |
Fizz Mobile | $0.0037 | $0.0037 |
ISP Telkom | $0 | $0.0025 |
Industry standard passthrough fees imposed per-message segment by mobile carriers. Prices may change without notice.